Model | Scorpion Verde All Season | Dueler A/T 693 |
Tread photos | ![]() |
|
Price range | Check on Amazon | Check on Amazon |
Brand | Pirelli | Bridgestone |
Car type | SUV and 4x4 | SUV and 4x4 |
Category | Premium Touring All Season tire | Premium Touring Summer tire |
Tires scores compare | ||
Overall | 54.6% | 74.3% |
Overall Dry | 82.4% | 70% |
Corner Stability | 80.7% | 60% |
Dry Traction | 85% | 80% |
Steering Response | 81.7% | 70% |
Overall Wet | 75% | 80% |
Aquaplanning | 81% | No data |
Wet Traction | 75% | 80% |
Overall Snow | 58.3% | No data |
Light Snow | 72% | No data |
Heavy Snow | 62% | No data |
Ice | 49.3% | No data |
Overall Comfort | 72.3% | 80% |
Ride Comfort | 78% | No data |
Overall Noise | 69% | No data |
Wear | 66.3% | 80% |
Buy again | 62% | 70% |
Price range | Check on Amazon | Check on Amazon |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.