Model | AVID Ascend | Discoverer SRX |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Brand | Yokohama | Cooper |
Car type | Passenger Car / Crossover | SUV and 4x4 |
Category | Premium Touring All Season tire | Premium Touring All Season tire |
Tires scores compare | ||
Overall | 72% | 70% |
Overall Dry | 85.5% | 91% |
Corner Stability | 84.5% | 90% |
Dry Traction | 88% | 94% |
Steering Response | 84.5% | 90% |
Overall Wet | 78% | 91% |
Aquaplanning | 79% | 91% |
Wet Traction | 77.5% | 90% |
Overall Snow | 65% | 71% |
Light Snow | 73% | 80% |
Heavy Snow | 62% | 71% |
Ice | 60% | 61% |
Overall Comfort | 82.5% | 84% |
Ride Comfort | 83% | 86% |
Overall Noise | 82% | 82% |
Wear | 86% | 82% |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.