Model | AVID TOURING-S | ProContact TX |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Brand | Yokohama | Continental |
Car type | ||
Category | ||
Tires scores compare | ||
Overall | 69% | 35% |
Overall Dry | 82% | 80% |
Corner Stability | 80% | 79% |
Dry Traction | 85% | 81% |
Steering Response | 81% | 79% |
Overall Wet | 75% | 75% |
Aquaplanning | 76% | 75% |
Wet Traction | 75% | 74% |
Overall Snow | 61% | 57% |
Light Snow | 68% | 66% |
Heavy Snow | 57% | 52% |
Ice | 57% | 52% |
Overall Comfort | 81% | 72% |
Ride Comfort | 82% | 76% |
Overall Noise | 79% | 69% |
Wear | 77% | 68% |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.