Model | AVID TOURING-S | Pilot Sport All Season 4 |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Brand | Yokohama | Michelin |
Car type | Passenger Car / Crossover | |
Category | All Season Ultra High Performance tires | |
Tires scores compare | ||
Overall | 69% | 80.7% |
Overall Dry | 82% | 84.3% |
Corner Stability | 80% | 87% |
Dry Traction | 85% | 92% |
Steering Response | 81% | 74% |
Overall Wet | 75% | 92% |
Aquaplanning | 76% | 73% |
Wet Traction | 75% | 92% |
Overall Snow | 61% | 71% |
Light Snow | 68% | 61% |
Heavy Snow | 57% | 45% |
Ice | 57% | 63% |
Overall Comfort | 81% | 80% |
Ride Comfort | 82% | 75% |
Overall Noise | 79% | 69% |
Wear | 77% | 80% |
Buy again | No data | 87% |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.