Goodyear Vector 4Seasons Gen-3 review
Relative score 60% tests + 40% owners
Owners 73 · 3,066 reviews analysed Road tests 81 · 50 tests
How scores workAdd your size for an exact match
The Amazon link then searches this exact size.
TireWheelGuide may earn a commission from purchases made through these links.
The Goodyear Vector 4Seasons Gen 3 is widely praised as a highly capable and balanced all-season tire that excels particularly in wet and winter conditions. Users frequently highlight its impressive ride comfort, low noise levels, and robust traction in rain, snow, and slush, though a minority note compromises in dry-weather steering sharpness and occasional high rolling resistance.
Owners rate it 8.4 points lower than the instrumented road tests do — see the two score breakdowns below for where they disagree.
Two scoring systems, side by side
Owner scores come from reviews found online; road-test scores come from instrumented tests. Where they disagree, it is usually a discipline owners rarely push to the limit.
How scores work
- Relative score
- 0–100. Blends road tests (60%) and owner reviews (40%) category by category, the same way on every TireWheelGuide page. With only one of the two, the missing half is estimated from it, so the score stays closer to average. It needs at least one road test or five owner reviews.
- Road tests
- 0–100 per score, from published tests, newer tests counting more. Each result is compared with every other tire in the same test, so a win against a strong field counts for more. The average tested tire gets 70, the best 100; with only one or two tests a tire stays nearer 70. The discipline rows show % of the best tire in that test.
- Owner reviews
- 0–100 from the owner reviews we found online, adjusted for how generously each site rates and scaled like the road tests: the average tested tire gets 70. With only a few reviews a tire stays near the average.
By owner reviews
73/100From 3,066 owner reviews analysed, scaled like the road tests: the average tested tire gets 70.
By road tests
81/100Scaled across every tested tire: the average gets 70, the best 100.
Goodyear Vector 4Seasons Gen-3 specs & sizes
Prices vary by size, so each one links out separately.
TireWheelGuide may earn a commission from purchases made through these links.
What owners like and dislike
Themes extracted from 3,066 owner reviews found online.
The Goodyear Vector 4Seasons Gen 3 is widely praised as a highly capable and balanced all-season tire that excels particularly in wet and winter conditions. Users frequently highlight its impressive ride comfort, low noise levels, and robust traction in rain, snow, and slush, though a minority note compromises in dry-weather steering sharpness and occasional high rolling resistance.
Pros
- Exceptional grip and aquaplaning resistance in wet weather
- Strong winter performance on snow, slush, and ice
- Low noise levels and superior ride comfort compared to many competitors
- Good overall wear life and longevity
Cons
- Reduced steering feedback and vaguer handling during spirited dry-road driving
- Longer dry braking distances compared to dedicated summer tires
- Occasional reports of increased rolling resistance affecting fuel economy
- Some complaints regarding tire roar or noise on specific vehicle models
Worth knowing
- Users driving heavy electric vehicles (EVs) noted that the tire maintains good efficiency and handles the vehicle weight well while offering a smooth, quiet ride.
- Drivers of smaller hatchbacks and daily commuters frequently praised the substantial bump absorption and reduction in cabin noise.
- Owners of larger SUVs or heavier sedans occasionally noted softer sidewalls resulting in slightly more body roll or wallow during aggressive maneuvers.
Reviews from our readers
Drivers who have these tires on their car, in their own words. We check every review before it goes live.
No reviews from our readers yet
Driving on the Goodyear Vector 4Seasons Gen-3? Tell other drivers how it grips, rides and wears.
Write a review
Thanks! Your review will appear here once we have checked it, usually within a few days.
50 published test appearances
Placement within each field. Open a test for the discipline-by-discipline result.
2027 AvD All-Season Tire Test R17 · 225/50R17
7th of 11
| Discipline | Placement | Field position |
|---|---|---|
| Snow | 8th of 11 | |
| Wet | 5th of 11 | |
| Dry | 6th of 11 | |
| Economy | 3rd of 11 |
Source: AvD
2026 AutoView All-Season tire Test · 255/45R19
3rd of 4
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 3rd of 4 | |
| Dry Braking | 3rd of 4 | |
| Dry Handling | 3rd of 4 | |
| Subj. Dry Handling | 3rd of 4 | |
| Subj. Comfort | 3rd of 4 | |
| Noise | 2nd of 4 | |
| Subj. Noise | 4th of 4 |
Source: AutoView
2026 ADAC All Season tire Test - 185/65 R15 · 185/65 R15
6th of 16
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 5th of 16 | |
| Dry Braking | 15th of 16 | |
| Snow Braking | 1st of 16 | |
| Snow Traction | 3rd of 16 | |
| Ice Braking | 1st of 16 | |
| Straight Aqua | 7th of 16 | |
| Curved Aquaplaning | 7th of 16 | |
| Noise | 3rd of 16 | |
| Wear | 5th of 16 | |
| Fuel Consumption | 14th of 16 | |
| Abrasion | 8th of 16 | |
| Wet Braking - Concrete | 2nd of 16 |
Source: ADAC
2026 AutoBild All Season tire Test for EVs (215/55 R18) · 215/55 R18
4th of 8
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 6th of 8 | |
| Wet Handling | 2nd of 8 | |
| Wet Circle | 3rd of 8 | |
| Dry Braking | 7th of 8 | |
| Dry Handling | 2nd of 8 | |
| Snow Braking | 3rd of 8 | |
| Snow Traction | 4th of 8 | |
| Snow Handling | 4th of 8 | |
| Rolling Resistance | 4th of 8 | |
| Straight Aqua | 5th of 8 | |
| Curved Aquaplaning | 5th of 8 | |
| Subj. Comfort | 1st of 8 | |
| Noise | 1st of 8 | |
| Value | 2nd of 8 | |
| Wear | 2nd of 8 | |
| Snow Slalom | 4th of 8 | |
| Total Cost of Ownership | 2nd of 8 |
Source: Auto Bild
2026 AvD All-Season Tire Test R16 · 205/55R16
4th of 9
Only the final ranking was published for this test, not the results per discipline.
Source: AvD
2025 Autobild Crossover SUV All Season Test · 215/50 R 18
4th of 10
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 9th of 10 | |
| Wet Handling | 1st of 10 | |
| Dry Braking | 7th of 10 | |
| Dry Handling | 1st of 10 | |
| Snow Braking | 4th of 10 | |
| Snow Traction | 3rd of 10 | |
| Snow Handling | 1st of 10 | |
| Rolling Resistance | 1st of 10 | |
| Straight Aqua | 6th of 10 | |
| Curved Aquaplaning | 2nd of 10 | |
| Noise | 10th of 10 | |
| Snow Slalom | 7th of 10 |
Source: Auto Bild Sportscars
2025 TUV Test of Nokian SeasonProof 2 vs Rivals · 205/55 R16
5th of 5
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 5th of 5 | |
| Wet Handling | 3rd of 5 | |
| Dry Braking | 5th of 5 | |
| Snow Braking | 2nd of 5 | |
| Snow Traction | 3rd of 5 | |
| Snow Handling | 3rd of 5 | |
| Rolling Resistance | 2nd of 5 | |
| Straight Aqua | 5th of 5 |
Source: TÜV
2025 Auto Bild Sports Car All Season tire Test · 225/45 R18
5th of 10
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 8th of 10 | |
| Wet Handling | 1st of 10 | |
| Wet Circle | 3rd of 10 | |
| Dry Braking | 8th of 10 | |
| Dry Handling | 4th of 10 | |
| Snow Braking | 2nd of 10 | |
| Snow Traction | 3rd of 10 | |
| Snow Handling | 2nd of 10 | |
| Rolling Resistance | 3rd of 10 | |
| Straight Aqua | 2nd of 10 | |
| Curved Aquaplaning | 6th of 10 | |
| Subj. Comfort | 5th of 10 | |
| Noise | 5th of 10 | |
| Snow Slalom | 4th of 10 |
Source: Auto Bild Sportscars
2025 Autobild SUV All Season tire Test · 215/55 R17
5th of 11
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 4th of 11 | |
| Wet Handling | 3rd of 11 | |
| Wet Circle | 4th of 11 | |
| Dry Braking | 9th of 11 | |
| Dry Handling | 7th of 11 | |
| Snow Braking | 3rd of 11 | |
| Snow Traction | 3rd of 11 | |
| Snow Handling | 2nd of 11 | |
| Rolling Resistance | 1st of 11 | |
| Straight Aqua | 8th of 11 | |
| Curved Aquaplaning | 3rd of 11 | |
| Subj. Comfort | 1st of 11 | |
| Noise | 4th of 11 | |
| Snow Slalom | 10th of 11 |
Source: Auto Bild Allrad
2025 TUV Hankook iON FlexClimate EV Report · 235/45 R18
3rd of 5
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 3rd of 5 | |
| Wet Circle | 2nd of 5 | |
| Dry Braking | 5th of 5 | |
| Snow Braking | 3rd of 5 | |
| Snow Traction | 3rd of 5 | |
| Snow Handling | 3rd of 5 | |
| Straight Aqua | 3rd of 5 |
Source: TÜV
2025 ADAC All Season tire Test · 225/45 R17
1st of 16
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 4th of 16 | |
| Dry Braking | 10th of 16 | |
| Snow Braking | 4th of 16 | |
| Snow Traction | 9th of 16 | |
| Ice Braking | 2nd of 16 | |
| Straight Aqua | 9th of 16 | |
| Curved Aquaplaning | 4th of 16 | |
| Noise | 12th of 16 | |
| Value | 5th of 16 | |
| Wear | 1st of 16 | |
| Fuel Consumption | 7th of 16 | |
| Abrasion | 1st of 16 | |
| Wet Braking - Concrete | 4th of 16 |
Source: ADAC
2025 Auto Bild All Season Camper Van tire Test · 245/45 R18
5th of 9
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 7th of 9 | |
| Wet Handling | 3rd of 9 | |
| Dry Braking | 8th of 9 | |
| Dry Handling | 6th of 9 | |
| Snow Braking | 2nd of 9 | |
| Snow Traction | 3rd of 9 | |
| Snow Handling | 6th of 9 | |
| Rolling Resistance | 1st of 9 | |
| Straight Aqua | 6th of 9 | |
| Curved Aquaplaning | 2nd of 9 | |
| Noise | 2nd of 9 | |
| Snow Slalom | 5th of 9 |
Source: Auto Bild
2025 Summer and All Season Combined tire Test · 225/45 R17
14th of 14
| Discipline | Placement | Field position |
|---|---|---|
| Wet Handling | 10th of 14 | |
| Rolling Resistance | 6th of 14 | |
| Straight Aqua | 14th of 14 | |
| Subj. Dry Handling | 13th of 14 | |
| Subj. Wet Handling | 8th of 14 | |
| Subj. Noise | 9th of 14 |
Source: UTAC
2025 ACE/ARBÖ/GTÜ All-Season Tire Test R17 · 215/50R18
4th of 9
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 8th of 9 | |
| Wet Handling | 2nd of 9 | |
| Longitudinal Aquaplaning | 1st of 9 | |
| Transverse Aquaplaning | 8th of 9 | |
| Dry Braking | 7th of 9 | |
| Dry Handling | 1st of 9 | |
| Snow Braking | 5th of 9 | |
| Snow Traction | 3rd of 9 | |
| Snow Handling | 4th of 9 | |
| Exterior Noise | 7th of 9 | |
| Rolling Resistance | 1st of 9 | |
| Snow | 3rd of 9 | |
| Wet | 7th of 9 | |
| Dry | 6th of 9 |
Source: ACE/ARBÖ/GTÜ
2025 Die Reifentester All-Season Tire Test R16 · 195/55R16
4th of 8
Only the final ranking was published for this test, not the results per discipline.
Source: Die Reifentester
2025 UTAC / Aftonbladet Summer & All-Season Tire Test R17 · 225/45R17
14th of 12
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 3rd of 12 | |
| Wet Handling | 4th of 12 | |
| Longitudinal Aquaplaning | 14th of 12 | |
| Dry Braking | 1st of 12 | |
| Interior Noise | 8th of 12 | |
| Rolling Resistance | 7th of 12 | |
| Subj. Dry Handling | 13th of 12 | |
| Subj. Wet Handling | 7th of 12 |
Source: UTAC / Aftonbladet
2025 Auto Bild Reisemobil Commercial All-Season Tire Test R18 · 245/45R18
5th of 9
Only the final ranking was published for this test, not the results per discipline.
Source: Auto Bild Reisemobil
2024 Sport Auto All Season tire Test · 215/40 R18
5th of 6
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 6th of 6 | |
| Wet Handling | 3rd of 6 | |
| Dry Braking | 4th of 6 | |
| Dry Handling | 5th of 6 | |
| Snow Braking | 5th of 6 | |
| Snow Traction | 5th of 6 | |
| Snow Handling | 5th of 6 | |
| Rolling Resistance | 5th of 6 | |
| Straight Aqua | 5th of 6 | |
| Curved Aquaplaning | 5th of 6 | |
| Noise | 6th of 6 |
Source: Sport Auto
2024 Auto Express All Season tire Test · 205/55 R16
5th of 7
Only the final ranking was published for this test, not the results per discipline.
Source: Auto Express
2024 Auto Bild SUV All Season tire Test · 245/45 R18
5th of 10
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 6th of 10 | |
| Wet Handling | 3rd of 10 | |
| Dry Braking | 7th of 10 | |
| Dry Handling | 5th of 10 | |
| Snow Braking | 1st of 10 | |
| Snow Traction | 3rd of 10 | |
| Snow Handling | 6th of 10 | |
| Rolling Resistance | 4th of 10 | |
| Straight Aqua | 6th of 10 | |
| Noise | 8th of 10 | |
| Snow Circle | 6th of 10 |
Source: Auto Bild Allrad
2024 All Season and Winter tire Test · 215/55 R17
2nd of 10
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 6th of 10 | |
| Wet Handling | 2nd of 10 | |
| Wet Circle | 2nd of 10 | |
| Dry Braking | 3rd of 10 | |
| Dry Handling | 1st of 10 | |
| Snow Braking | 10th of 10 | |
| Snow Traction | 3rd of 10 | |
| Snow Handling | 10th of 10 | |
| Rolling Resistance | 2nd of 10 | |
| Straight Aqua | 8th of 10 | |
| Noise | 4th of 10 | |
| Snow Circle | 7th of 10 |
Source: Auto Zeitung
2024 AutoBild All Season tire Test · 225/50 R17
4th of 15
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 4th of 15 | |
| Wet Handling | 7th of 15 | |
| Dry Braking | 12th of 15 | |
| Dry Handling | 9th of 15 | |
| Snow Braking | 5th of 15 | |
| Snow Traction | 4th of 15 | |
| Snow Handling | 3rd of 15 | |
| Rolling Resistance | 10th of 15 | |
| Straight Aqua | 8th of 15 | |
| Noise | 9th of 15 | |
| Value | 13th of 15 | |
| Wear | 10th of 15 | |
| Fuel Consumption | 10th of 15 | |
| Abrasion | 7th of 15 | |
| Total Cost of Ownership | 13th of 15 |
Source: Auto Bild
2024 Minivan / SUV All Season tire Test · 235/55 R17
3rd of 12
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 9th of 12 | |
| Wet Handling | 1st of 12 | |
| Wet Circle | 2nd of 12 | |
| Dry Braking | 10th of 12 | |
| Dry Handling | 1st of 12 | |
| Snow Braking | 3rd of 12 | |
| Snow Traction | 2nd of 12 | |
| Snow Handling | 4th of 12 | |
| Rolling Resistance | 4th of 12 | |
| Straight Aqua | 6th of 12 | |
| Noise | 11th of 12 | |
| Price | 8th of 12 | |
| Snow Slalom | 6th of 12 |
Source: Auto Bild Allrad
2024 All Season tire Market Overview · 225/50 R17
6th of 37
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 4th of 37 | |
| Dry Braking | 17th of 37 |
Source: Auto Bild
2024 ADAC All Season tire Test · 205/55 R16
1st of 16
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 4th of 16 | |
| Dry Braking | 5th of 16 | |
| Snow Braking | 7th of 16 | |
| Snow Traction | 5th of 16 | |
| Ice Braking | 4th of 16 | |
| Straight Aqua | 5th of 16 | |
| Curved Aquaplaning | 3rd of 16 | |
| Noise | 2nd of 16 | |
| Wear | 1st of 16 | |
| Fuel Consumption | 10th of 16 | |
| Abrasion | 4th of 16 | |
| Wet Braking - Concrete | 4th of 16 | |
| Tyre Weight | 3rd of 16 |
Source: ADAC
2024 Motorhome Camper Van All Season tire Test · 235/55 R17
1st of 8
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 2nd of 8 | |
| Wet Handling | 1st of 8 | |
| Wet Circle | 1st of 8 | |
| Dry Braking | 5th of 8 | |
| Dry Handling | 4th of 8 | |
| Snow Traction | 3rd of 8 | |
| Snow Handling | 4th of 8 | |
| Rolling Resistance | 3rd of 8 | |
| Straight Aqua | 3rd of 8 | |
| Curved Aquaplaning | 2nd of 8 | |
| Noise | 8th of 8 | |
| Snow Circle | 2nd of 8 |
2024 Sport Auto Summer tire Test · 215/40 R18
6th of 6
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 6th of 6 | |
| Wet Handling | 6th of 6 | |
| Wet Circle | 6th of 6 | |
| Dry Braking | 6th of 6 | |
| Dry Handling | 6th of 6 | |
| Rolling Resistance | 5th of 6 | |
| Straight Aqua | 6th of 6 | |
| Curved Aquaplaning | 6th of 6 | |
| Noise | 1st of 6 |
Source: Sport Auto
2024 Al Volante All-Season Tire Test R17 · 225/50R17
5th of 7
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 3rd of 7 | |
| Wet Handling | 1st of 7 | |
| Longitudinal Aquaplaning | 3rd of 7 | |
| Transverse Aquaplaning | 4th of 7 | |
| Dry Braking | 1st of 7 | |
| Snow Braking | 6th of 7 | |
| Snow Traction | 4th of 7 | |
| Snow Handling | 4th of 7 | |
| Exterior Noise | 6th of 7 | |
| Rolling Resistance | 3rd of 7 | |
| Snow | 5th of 7 | |
| Wet | 2nd of 7 | |
| Dry | 5th of 7 |
Source: Al Volante
2024 Promobil Commercial Winter Tire Test R17 · 235/55R17
1st of 8
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 2nd of 8 | |
| Wet Handling | 1st of 8 | |
| Longitudinal Aquaplaning | 2nd of 8 | |
| Transverse Aquaplaning | 2nd of 8 | |
| Dry Braking | 4th of 8 | |
| Dry Handling | 4th of 8 | |
| Snow Braking | 3rd of 8 | |
| Snow Traction | 2nd of 8 | |
| Snow Handling | 2nd of 8 | |
| Interior Noise | 7th of 8 | |
| Exterior Noise | 4th of 8 | |
| Rolling Resistance | 3rd of 8 | |
| Subj. Dry Handling | 1st of 8 | |
| Subj. Wet Handling | 1st of 8 | |
| Snow | 2nd of 8 | |
| Wet | 1st of 8 | |
| Dry | 3rd of 8 | |
| Snow Lateral Stability | 1st of 8 | |
| Wet Lateral Stability | 1st of 8 | |
| Dry Moose Test | 2nd of 8 | |
| Dry Subj. Steering Response | 1st of 8 |
Source: Promobil
2024 Auto Express Crossover All-Season Tire Test R18 · 235/55R18
1st of 4
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 1st of 4 | |
| Wet Handling | 1st of 4 | |
| Longitudinal Aquaplaning | 2nd of 4 | |
| Transverse Aquaplaning | 2nd of 4 | |
| Dry Braking | 3rd of 4 | |
| Dry Handling | 2nd of 4 | |
| Snow Braking | 3rd of 4 | |
| Snow Traction | 3rd of 4 | |
| Exterior Noise | 2nd of 4 | |
| Rolling Resistance | 2nd of 4 | |
| Wet Lateral Stability | 2nd of 4 |
Source: Auto Express
2024 Auto Bild Allrad SUV All-Season Tire Test R17 · 235/65R17
3rd of 10
Only the final ranking was published for this test, not the results per discipline.
Source: Auto Bild Allrad
2024 Sports Car All Season tire Test · 225/40 R18
3rd of 11
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 6th of 11 | |
| Wet Handling | 2nd of 11 | |
| Dry Braking | 7th of 11 | |
| Dry Handling | 3rd of 11 | |
| Snow Braking | 5th of 11 | |
| Snow Traction | 2nd of 11 | |
| Snow Handling | 3rd of 11 | |
| Rolling Resistance | 8th of 11 | |
| Straight Aqua | 5th of 11 | |
| Curved Aquaplaning | 4th of 11 | |
| Noise | 5th of 11 | |
| Snow Slalom | 6th of 11 |
Source: Auto Bild Sportscars
2023 Auto Zeitung All Season tire Test · 215/55 R17
1st of 9
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 3rd of 9 | |
| Wet Handling | 2nd of 9 | |
| Wet Circle | 2nd of 9 | |
| Dry Braking | 6th of 9 | |
| Dry Handling | 2nd of 9 | |
| Snow Braking | 2nd of 9 | |
| Snow Traction | 3rd of 9 | |
| Snow Handling | 4th of 9 | |
| Rolling Resistance | 2nd of 9 | |
| Straight Aqua | 5th of 9 | |
| Subj. Comfort | 5th of 9 | |
| Noise | 8th of 9 | |
| Snow Slalom | 3rd of 9 |
Source: Auto Zeitung
2023 Auto Bild All Season tire Test · 225/45 R17
6th of 16
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 10th of 16 | |
| Wet Handling | 2nd of 16 | |
| Dry Braking | 14th of 16 | |
| Dry Handling | 1st of 16 | |
| Snow Braking | 1st of 16 | |
| Snow Traction | 1st of 16 | |
| Snow Handling | 6th of 16 | |
| Rolling Resistance | 10th of 16 | |
| Straight Aqua | 9th of 16 | |
| Curved Aquaplaning | 2nd of 16 | |
| Noise | 15th of 16 | |
| Value | 6th of 16 | |
| Wear | 4th of 16 | |
| Fuel Consumption | 11th of 16 | |
| Total Cost of Ownership | 7th of 16 |
Source: Auto Bild
2023 All Season tire 35 Set Shootout · 225/45 R17
12th of 35
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 10th of 35 | |
| Dry Braking | 18th of 35 |
Source: Auto Bild
2023 TUV Report All Season Test · 205/55 R16
4th of 4
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 3rd of 4 | |
| Wet Circle | 3rd of 4 | |
| Dry Braking | 4th of 4 | |
| Snow Traction | 3rd of 4 | |
| Straight Aqua | 3rd of 4 | |
| Subj. Snow Handling | 4th of 4 | |
| Snow Circle | 4th of 4 |
Source: TÜV
2022 Sport Auto All Season tire Test · 235/35 R19
6th of 7
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 4th of 7 | |
| Wet Handling | 3rd of 7 | |
| Dry Braking | 7th of 7 | |
| Dry Handling | 6th of 7 | |
| Snow Braking | 4th of 7 | |
| Snow Handling | 6th of 7 | |
| Rolling Resistance | 7th of 7 | |
| Straight Aqua | 5th of 7 | |
| Noise | 4th of 7 | |
| Price | 6th of 7 | |
| Snow Slalom | 3rd of 7 |
Source: Sport Auto
2022 Auto Bild All Season tire Test · 195/55 R16
1st of 15
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 3rd of 15 | |
| Wet Handling | 2nd of 15 | |
| Dry Braking | 9th of 15 | |
| Dry Handling | 2nd of 15 | |
| Snow Braking | 3rd of 15 | |
| Snow Traction | 5th of 15 | |
| Snow Handling | 4th of 15 | |
| Rolling Resistance | 12th of 15 | |
| Straight Aqua | 1st of 15 | |
| Noise | 7th of 15 | |
| Value | 6th of 15 | |
| Price | 13th of 15 | |
| Wear | 3rd of 15 | |
| Fuel Consumption | 12th of 15 | |
| Abrasion | 6th of 15 | |
| Total Cost of Ownership | 13th of 15 |
Source: Auto Bild
2022 All Season tire Market Overview · 195/55 R16
6th of 35
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 3rd of 35 | |
| Dry Braking | 13th of 35 |
Source: Auto Bild
2022 ACE/ARBÖ/GTÜ All-Season Tire Test R17 · 205/55R17
4th of 8
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 4th of 8 | |
| Wet Handling | 1st of 8 | |
| Longitudinal Aquaplaning | 3rd of 8 | |
| Transverse Aquaplaning | 4th of 8 | |
| Dry Braking | 6th of 8 | |
| Dry Handling | 1st of 8 | |
| Snow Braking | 6th of 8 | |
| Snow Traction | 7th of 8 | |
| Snow Handling | 4th of 8 | |
| Exterior Noise | 2nd of 8 | |
| Rolling Resistance | 2nd of 8 | |
| Subj. Dry Handling | 1st of 8 | |
| Subj. Wet Handling | 1st of 8 | |
| Snow | 6th of 8 | |
| Wet | 2nd of 8 | |
| Dry | 4th of 8 |
Source: ACE/ARBÖ/GTÜ
2021 Auto Bild All Season tire Test · 225/50 R17
1st of 16
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 2nd of 16 | |
| Wet Handling | 3rd of 16 | |
| Dry Braking | 9th of 16 | |
| Dry Handling | 13th of 16 | |
| Snow Braking | 4th of 16 | |
| Snow Traction | 6th of 16 | |
| Snow Handling | 5th of 16 | |
| Rolling Resistance | 10th of 16 | |
| Straight Aqua | 2nd of 16 | |
| Noise | 10th of 16 | |
| Value | 8th of 16 | |
| Price | 14th of 16 | |
| Wear | 3rd of 16 | |
| Total Cost of Ownership | 8th of 16 |
Source: Auto Bild
2021 All Season tire Market Overview · 225/50 R17
3rd of 32
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 2nd of 32 | |
| Dry Braking | 11th of 32 |
Source: Auto Bild
2021 AZ All Season tire Test · 205/55 R16
3rd of 9
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 1st of 9 | |
| Wet Handling | 3rd of 9 | |
| Dry Braking | 8th of 9 | |
| Dry Handling | 3rd of 9 | |
| Snow Braking | 8th of 9 | |
| Snow Traction | 4th of 9 | |
| Snow Handling | 6th of 9 | |
| Rolling Resistance | 2nd of 9 | |
| Straight Aqua | 9th of 9 | |
| Noise | 2nd of 9 | |
| Price | 7th of 9 | |
| Dry Handling - Cool | 1st of 9 | |
| Wet Braking - Cool | 4th of 9 | |
| Dry Braking - Cool | 7th of 9 | |
| Wet Handling - Cool | 2nd of 9 |
Source: Auto Zeitung
2021 Auto Bild All-Season Tire Test R17 · 205/50R17
1st of 16
Only the final ranking was published for this test, not the results per discipline.
Source: Auto Bild
2021 Auto Bild Allrad All-Season Tire Test R16 · 215/60R16
4th of 10
Only the final ranking was published for this test, not the results per discipline.
Source: Auto Bild Allrad
2020 Auto Express All Season tire Test · 225/45 R17
2nd of 6
Only the final ranking was published for this test, not the results per discipline.
Source: Auto Express
2020 Auto Bild SUV All Season tire Test · 215/60 R16
4th of 11
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 4th of 11 | |
| Wet Handling | 4th of 11 | |
| Dry Braking | 5th of 11 | |
| Dry Handling | 2nd of 11 | |
| Snow Braking | 8th of 11 | |
| Snow Traction | 1st of 11 | |
| Snow Handling | 2nd of 11 | |
| Rolling Resistance | 7th of 11 | |
| Straight Aqua | 3rd of 11 | |
| Noise | 6th of 11 | |
| Price | 11th of 11 |
Source: Auto Bild
2020 Auto Bild All Season tire Test · 205/55 R16
1st of 14
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 3rd of 14 | |
| Wet Handling | 3rd of 14 | |
| Dry Braking | 8th of 14 | |
| Dry Handling | 6th of 14 | |
| Snow Braking | 7th of 14 | |
| Snow Handling | 3rd of 14 | |
| Rolling Resistance | 2nd of 14 | |
| Straight Aqua | 6th of 14 | |
| Noise | 7th of 14 | |
| Value | 4th of 14 | |
| Wear | 2nd of 14 | |
| Total Cost of Ownership | 1st of 14 |
Source: Auto Bild
2020 All Season tire Market Overview - 32 tire Braking Test · 205/55 R16
4th of 31
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 3rd of 31 | |
| Dry Braking | 8th of 31 |
Source: Auto Bild
2020 Tyre Reviews All Season tire Test
1st of 9
| Discipline | Placement | Field position |
|---|---|---|
| Subj. Wet Handling | 3rd of 9 | |
| Rolling Resistance | 1st of 9 | |
| Price | 7th of 9 | |
| Inside Noise level | 3rd of 9 | |
| Subjective Comfort | 4th of 9 | |
| Subj. Snow Handling | 3rd of 9 | |
| Snow Handling | 2nd of 9 | |
| Snow Traction | 1st of 9 | |
| Snow Braking | 3rd of 9 | |
| Curved Aquaplaning | 5th of 9 | |
| Straight Aquaplaning | 5th of 9 | |
| Wet Handling | 2nd of 9 | |
| Wet Braking | 3rd of 9 | |
| Subj. Dry Handling | 3rd of 9 | |
| Dry Handling | 3rd of 9 | |
| Dry Braking | 6th of 9 |
What owners are saying
From Reddit, forums and review threads. Not part of the scores above.
Community discussions around the Goodyear Vector 4Seasons Gen-3 primarily focus on fitment considerations, purchasing inquiries, and tire markings such as tread wear indicators and winter ratings. Potential buyers view it as a balanced all-season option with strong wet performance, while existing owners seek clarification regarding its symbols and specifications.
From 7 threads and comments.
Goodyear Vector 4Seasons Gen-3 compared
Other tires to consider
Ranked by our Relative score, weighed against how many reviews and tests stand behind it.
Top rated all-season tires
TireWheelGuide may earn a commission from purchases made through these links.





