LingLong Sport Master 4S review
Add your size for an exact match
The Amazon link then searches this exact size.
TireWheelGuide may earn a commission from purchases made through these links.
How it did in road tests
No owner reviews yet, so every score here comes from instrumented road tests.
How scores work
- Relative score
- 0–100. Blends road tests (60%) and owner reviews (40%) category by category, the same way on every TireWheelGuide page. With only one of the two, the missing half is estimated from it, so the score stays closer to average. It needs at least one road test or five owner reviews.
- Road tests
- 0–100 per score, from published tests, newer tests counting more. Each result is compared with every other tire in the same test, so a win against a strong field counts for more. The average tested tire gets 70, the best 100; with only one or two tests a tire stays nearer 70. The discipline rows show % of the best tire in that test.
- Owner reviews
- 0–100 from the owner reviews we found online, adjusted for how generously each site rates and scaled like the road tests: the average tested tire gets 70. With only a few reviews a tire stays near the average.
By road tests
68/100Scaled across every tested tire: the average gets 70, the best 100.
LingLong Sport Master 4S specs & sizes
Prices vary by size, so each one links out separately.
TireWheelGuide may earn a commission from purchases made through these links.
Reviews from our readers
Drivers who have these tires on their car, in their own words. We check every review before it goes live.
No reviews from our readers yet
Driving on the LingLong Sport Master 4S? Tell other drivers how it grips, rides and wears.
Write a review
Thanks! Your review will appear here once we have checked it, usually within a few days.
6 published test appearances
Placement within each field. Open a test for the discipline-by-discipline result.
2026 AvD All-Season Tire Test R16 · 205/55R16
7th of 9
Only the final ranking was published for this test, not the results per discipline.
Source: AvD
2026 Auto Express All Season tire Test · 205/55 R16
7th of 8
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 7th of 8 | |
| Wet Handling | 7th of 8 | |
| Wet Circle | 5th of 8 | |
| Dry Braking | 6th of 8 | |
| Dry Handling | 1st of 8 | |
| Snow Traction | 7th of 8 | |
| Snow Handling | 7th of 8 | |
| Rolling Resistance | 3rd of 8 | |
| Straight Aqua | 7th of 8 | |
| Curved Aquaplaning | 7th of 8 | |
| Noise | 5th of 8 |
Source: Auto Express
2025 Autobild Crossover SUV All Season Test · 215/50 R 18
9th of 10
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 1st of 10 | |
| Wet Handling | 4th of 10 | |
| Dry Braking | 2nd of 10 | |
| Dry Handling | 5th of 10 | |
| Snow Braking | 10th of 10 | |
| Snow Traction | 9th of 10 | |
| Snow Handling | 10th of 10 | |
| Rolling Resistance | 9th of 10 | |
| Straight Aqua | 9th of 10 | |
| Curved Aquaplaning | 10th of 10 | |
| Noise | 7th of 10 | |
| Snow Slalom | 10th of 10 |
Source: Auto Bild Sportscars
2025 Auto Bild Sports Car All Season tire Test · 225/45 R18
8th of 10
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 4th of 10 | |
| Wet Handling | 5th of 10 | |
| Wet Circle | 6th of 10 | |
| Dry Braking | 5th of 10 | |
| Dry Handling | 1st of 10 | |
| Snow Braking | 10th of 10 | |
| Snow Traction | 10th of 10 | |
| Snow Handling | 10th of 10 | |
| Rolling Resistance | 8th of 10 | |
| Straight Aqua | 9th of 10 | |
| Subj. Comfort | 3rd of 10 | |
| Noise | 4th of 10 | |
| Snow Slalom | 10th of 10 |
Source: Auto Bild Sportscars
2025 Autobild SUV All Season tire Test · 215/55 R17
10th of 11
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 9th of 11 | |
| Wet Handling | 9th of 11 | |
| Wet Circle | 8th of 11 | |
| Dry Braking | 1st of 11 | |
| Dry Handling | 4th of 11 | |
| Snow Braking | 11th of 11 | |
| Snow Traction | 11th of 11 | |
| Snow Handling | 10th of 11 | |
| Rolling Resistance | 11th of 11 | |
| Straight Aqua | 10th of 11 | |
| Curved Aquaplaning | 10th of 11 | |
| Subj. Comfort | 5th of 11 | |
| Noise | 10th of 11 | |
| Snow Slalom | 1st of 11 |
Source: Auto Bild Allrad
2025 AutoBild All Season tire Test · 225/40 R18
14th of 15
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 9th of 15 | |
| Wet Handling | 12th of 15 | |
| Wet Circle | 8th of 15 | |
| Dry Braking | 3rd of 15 | |
| Dry Handling | 2nd of 15 | |
| Snow Braking | 15th of 15 | |
| Snow Traction | 14th of 15 | |
| Snow Handling | 15th of 15 | |
| Rolling Resistance | 15th of 15 | |
| Straight Aqua | 11th of 15 | |
| Curved Aquaplaning | 12th of 15 | |
| Noise | 10th of 15 | |
| Value | 8th of 15 | |
| Wear | 14th of 15 | |
| Abrasion | 10th of 15 | |
| Total Cost of Ownership | 15th of 15 | |
| Snow Circle | 14th of 15 |
Source: Auto Bild
LingLong Sport Master 4S compared
Other tires to consider
Ranked by our Relative score, weighed against how many reviews and tests stand behind it.
Top rated all-season tires
TireWheelGuide may earn a commission from purchases made through these links.





