Tests 71 · 6 tests Owners 69 · 56 reviews
Best test result: #1 of 10 in 2017 All Season Tyre Test (wear)
Relative Score (0–100): 60% professional tests, 40% owner reviews.
Vector 4Seasons Gen-2 leads, 71–70 Narrow edge
Both Amazon links then search this exact size.
TireWheelGuide may earn a commission from purchases made through these links.
Tests 71 · 6 tests Owners 69 · 56 reviews
Best test result: #1 of 10 in 2017 All Season Tyre Test (wear)
Tests 75 · 8 tests Owners 67 · 3,027 reviews
Best test result: #1 of 10 in 2018 Auto Bild All Season Tyre Test (overall ranking)
Relative Score per category, 0–100. Open “Why this score” for the tests and owner ratings behind it.
| Source | g-Grip All Season 2 | Vector 4Seasons Gen-2 |
|---|---|---|
| Professional tests (TWG score) | 61 | 57 |
| Reviews found online | 62 | 60 |
| Dry Braking (% of best) | 89% | 81% |
| Dry Handling (% of best) | 98% | 97% |
| Source | g-Grip All Season 2 | Vector 4Seasons Gen-2 |
|---|---|---|
| Professional tests (TWG score) | 70 | 87 |
| Reviews found online | 69 | 73 |
| Wet Braking (% of best) | 88% | 97% |
| Wet Handling (% of best) | 96% | 100% |
| Source | g-Grip All Season 2 | Vector 4Seasons Gen-2 |
|---|---|---|
| Professional tests (TWG score) | 87 | 84 |
| Reviews found online | 77 | 68 |
| Snow Braking (% of best) | 100% | 98% |
| Snow Handling (% of best) | 100% | 100% |
| Source | g-Grip All Season 2 | Vector 4Seasons Gen-2 |
|---|---|---|
| Reviews found online | 72 | 68 |
| Source | g-Grip All Season 2 | Vector 4Seasons Gen-2 |
|---|---|---|
| Professional tests (TWG score) | 75 | 76 |
| Source | g-Grip All Season 2 | Vector 4Seasons Gen-2 |
|---|---|---|
| Professional tests (TWG score) | 73 | 75 |
| Reviews found online | 72 | 69 |
| Source | g-Grip All Season 2 | Vector 4Seasons Gen-2 |
|---|---|---|
| Reviews found online | 66 | 64 |
| Category | BFGoodrich g-Grip All Season 2 | Goodyear Vector 4Seasons Gen-2 |
|---|---|---|
| Relative Score | 70 | 71 |
| Dry | 61 | 58 |
| Wet | 70 | 81 |
| Snow | 83 | 77 |
| Comfort | 71 | 69 |
| Noise | 72 | 72 |
| Treadwear | 73 | 73 |
| Handling | 66 | 64 |
Higher is better. The Relative Score follows your weights below; category scores do not change.
Wet grip and treadwear start at “Important” — the two things buyers rank highest. Move the sliders and the scores update instantly.
g-Grip All Season 2
Vector 4Seasons Gen-2
Each result is shown as % of the best tire in that test. “Same test” rows are the strictest comparison: both tires were measured side by side.
| Discipline | Category | g-Grip All Season 2 | Vector 4Seasons Gen-2 | Δ | Both? |
|---|---|---|---|---|---|
| Dry Braking | Dry | 89% #19/31 · 2019 All Season Tyre Performance Overview | 81% #8/9 · 2018 AMS All Season Tyre Test | +7.6 | Different tests |
| Dry Handling | Dry | 98% #14/14 · 2020 Auto Bild All Season Tyre Test | 97% #6/9 · 2018 AMS All Season Tyre Test | +0.8 | Different tests |
| Rolling Resistance | Efficiency | 90% #8/14 · 2020 Auto Bild All Season Tyre Test | 90% #3/10 · 2019 Auto Bild All Season Tyre Test | 0.0 | Different tests |
| Noise | Other | 100% #2/14 · 2020 Auto Bild All Season Tyre Test | 99% #10/11 · 2017 All Season VS Winter Tyre Test | +1.3 | Different tests |
| Value | Other | 68% #12/14 · 2020 Auto Bild All Season Tyre Test | 69% #5/10 · 2017 All Season Tyre Test | −1.2 | Different tests |
| Wear | Other | 100% #1/10 · 2017 All Season Tyre Test | 85% #3/10 · 2018 Auto Bild All Season Tyre Test | +14.6 | Different tests |
| Overall Ranking | Overall | 20% #5/10 · 2017 All Season Tyre Test | 100% #1/10 · 2018 Auto Bild All Season Tyre Test | −80.0 | Different tests |
| Snow Braking | Snow | 100% #1/14 · 2020 Auto Bild All Season Tyre Test | 98% #3/10 · 2018 Auto Bild All Season Tyre Test | +2.3 | Different tests |
| Snow Handling | Snow | 100% #2/14 · 2020 Auto Bild All Season Tyre Test | 100% #1/10 · 2019 Auto Bild All Season Tyre Test | −0.5 | Different tests |
| Straight Aqua | Straight | 90% #7/11 · 2017 All Season VS Winter Tyre Test | 100% #2/10 · 2017 All Season Tyre Test | −10.1 | Different tests |
| Total Cost of Ownership | Total | 0% #2/10 · 2017 All Season Tyre Test | 0% #3/10 · 2018 Auto Bild All Season Tyre Test | 0.0 | Different tests |
| Wet Braking | Wet | 88% #10/14 · 2020 Auto Bild All Season Tyre Test | 97% #3/31 · 2019 All Season Tyre Performance Overview | −9.2 | Different tests |
| Wet Handling | Wet | 96% #8/10 · 2017 All Season Tyre Test | 100% #1/8 · 2017 Auto Bild All Season Tyre Test | −4.1 | Different tests |
Themes extracted from owner reviews found online — not the opinion of TireWheelGuide.
| Attribute | A · BFGoodrich g-Grip All Season 2 | B · Goodyear Vector 4Seasons Gen-2 |
|---|---|---|
| Category | Premium Touring All Season tire | All Season |
| Vehicle type | Passenger Car / Crossover | Passenger Car / Crossover |
| Sizes available | 48 | 34 |
| Rim diameters | 14″ – 19″ | 13″ – 20″ |
BFGoodrich g-Grip All Season 2
Goodyear Vector 4Seasons Gen-2
Too close to call: BFGoodrich g-Grip All Season 2 and Goodyear Vector 4Seasons Gen-2 are within 2 points overall. BFGoodrich g-Grip All Season 2 is stronger on snow and dry. Goodyear Vector 4Seasons Gen-2 is stronger on wet.
Goodyear Vector 4Seasons Gen-2 scores 81 vs 70 on wet.
BFGoodrich g-Grip All Season 2 scores 83 vs 77 on snow.
BFGoodrich g-Grip All Season 2 scores 61 vs 58 on dry.
TireWheelGuide may earn a commission from purchases made through these links.
Every category score blends two independent signals. 60% comes from professional tire tests (braking distances, lap times, noise measurements), each result compared with every other tire in the same test and newer tests counting more. 40% comes from owner reviews found online, adjusted for how generously each site rates. Both use one scale: the average tested tire gets 70, the best 100. When a tire has only one of the two, the missing half is estimated from the other and the score stays closer to average; with no road test and fewer than five owner reviews it gets no score yet.
Community buzz from Reddit and forums is shown for context only — it never changes the score.