Model | DriveGuard | Assurance MaxLife |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Brand | Bridgestone | Goodyear |
Car type | Passenger Car / Crossover | Passenger Car / Crossover |
Category | Summer Premium Touring tires | Premium Touring Summer tire |
Tires scores compare | ||
Overall | 65.6% | 87% |
Overall Dry | 82.2% | 92% |
Corner Stability | 79.5% | 90% |
Dry Traction | 86.5% | 93% |
Steering Response | 81% | 91% |
Overall Wet | 84% | 89% |
Aquaplanning | 81% | 89% |
Wet Traction | 84% | 89% |
Overall Snow | 58% | 81% |
Light Snow | 66% | 86% |
Heavy Snow | 54% | 79% |
Ice | 53% | 78% |
Overall Comfort | 73.5% | 88% |
Ride Comfort | 79% | 91% |
Overall Noise | 78% | 85% |
Wear | 59.5% | 94% |
Buy again | 58% | No data |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.