Model | Ecopia EP150 | ADVAN A048 |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon | Check on Amazon |
Brand | Bridgestone | Yokohama |
Car type | Passanger Car / Crossover | Passanger Car / Crossover |
Category | Summer Premium Touring tires | Summer Trackday and Competition tires |
Tires scores compare | ||
Overall | 71% | 76.6% |
Overall Dry | 73.3% | 91% |
Corner Stability | 67% | 85.5% |
Dry Traction | 79% | 94% |
Steering Response | 74% | 93% |
Overall Wet | 74% | 55% |
Aquaplanning | No data | 52% |
Wet Traction | 74% | 57% |
Overall Comfort | 73% | 58.5% |
Ride Comfort | No data | 65% |
Overall Noise | No data | 57% |
Wear | 66% | 53.5% |
Buy again | 64% | 86% |
Price range | Check on Amazon | Check on Amazon |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.