Model | Ecopia H/L 422 Plus | DriveGuard |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon | Check on Amazon |
Brand | Bridgestone | Bridgestone |
Car type | Passanger Car / Crossover | |
Category | Summer Premium Touring tires | |
Tires scores compare | ||
Overall | 18% | 65.6% |
Overall Dry | 74% | 82.2% |
Corner Stability | 73% | 79.5% |
Dry Traction | 77% | 86.5% |
Steering Response | 73% | 81% |
Overall Wet | 61% | 84% |
Aquaplanning | 61% | 81% |
Wet Traction | 62% | 84% |
Overall Snow | 31% | 58% |
Light Snow | 39% | 66% |
Heavy Snow | 30% | 54% |
Ice | 24% | 53% |
Overall Comfort | 71% | 73.5% |
Ride Comfort | 73% | 79% |
Overall Noise | 69% | 78% |
Wear | 49% | 59.5% |
Buy again | No data | 58% |
Price range | Check on Amazon | Check on Amazon |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.