Model | Potenza S001 RFT | SP Sport Maxx 050 DSST CTT |
Tread photos | ![]() |
|
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Brand | Bridgestone | Dunlop |
Car type | Passenger Car / Crossover | |
Category | Summer Max Performance tires | |
Tires scores compare | ||
Overall | 47.1% | 4% |
Overall Dry | 76.7% | 62% |
Corner Stability | 75.5% | 64% |
Dry Traction | 80.5% | 58% |
Steering Response | 74.5% | 63% |
Overall Wet | 69% | 51% |
Aquaplanning | 74% | 55% |
Wet Traction | 68.5% | 47% |
Overall Comfort | 54.5% | 38% |
Ride Comfort | 55% | 43% |
Overall Noise | 53% | 32% |
Wear | 61.5% | 44% |
Buy again | 54% | No data |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.