Model | Potenza S001 | Potenza S-02 |
Tread photos | ![]() |
|
Price range | Check on Amazon | Check on Amazon |
Brand | Bridgestone | Bridgestone |
Car type | Passanger Car / Crossover | |
Category | Summer Max Performance tires | |
Tires scores compare | ||
Overall | 73% | 77% |
Overall Dry | 79.7% | 90% |
Corner Stability | 76% | 89% |
Dry Traction | 85% | 92% |
Steering Response | 78% | 90% |
Overall Wet | 74% | 67% |
Aquaplanning | No data | 65% |
Wet Traction | 74% | 69% |
Overall Comfort | 65% | 73% |
Ride Comfort | No data | 74% |
Overall Noise | No data | 73% |
Wear | 70% | 53% |
Buy again | 63% | No data |
Price range | Check on Amazon | Check on Amazon |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.