Model | ContiMaxContact MC6 | Potenza Adrenalin RE004 |
Tread photos | ![]() |
|
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Brand | Continental | Bridgestone |
Car type | Passenger Car / Crossover | |
Category | Summer Ultra High Performance tires | Summer Max Performance tires |
Tires scores compare | ||
Overall | 83.7% | 83.7% |
Overall Dry | 88% | 83.3% |
Corner Stability | 92% | 83% |
Dry Traction | 93% | 86% |
Steering Response | 79% | 81% |
Overall Wet | 84% | 77% |
Wet Traction | 84% | 77% |
Overall Comfort | 78% | 86% |
Wear | 78% | 83% |
Buy again | 82% | 90% |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.