Model | CS5 Grand Touring | Ecopia EP150 |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon | Check on Amazon |
Brand | Cooper | Bridgestone |
Car type | Passanger Car / Crossover | |
Category | All Season Touring tires | Summer Premium Touring tires |
Tires scores compare | ||
Overall | 48.7% | 71% |
Overall Dry | 54.5% | 73.3% |
Corner Stability | 49% | 67% |
Dry Traction | 65.5% | 79% |
Steering Response | 49.5% | 74% |
Overall Wet | 57% | 74% |
Aquaplanning | 83% | No data |
Wet Traction | 57% | 74% |
Overall Snow | 62% | No data |
Light Snow | 72% | No data |
Heavy Snow | 59% | No data |
Ice | 56% | No data |
Overall Comfort | 49% | 73% |
Ride Comfort | 89% | No data |
Overall Noise | 88% | No data |
Wear | 79% | 66% |
Buy again | 10% | 64% |
Price range | Check on Amazon | Check on Amazon |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.