Model | Discoverer SRX | Scorpion Verde All Season Plus II |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon | Check on Amazon |
Brand | Cooper | Pirelli |
Car type | SUV and 4x4 | |
Category | Premium Touring All Season tire | |
Tires scores compare | ||
Overall | 70% | 80% |
Overall Dry | 91% | 90% |
Corner Stability | 90% | 89% |
Dry Traction | 94% | 91% |
Steering Response | 90% | 91% |
Overall Wet | 91% | 91% |
Aquaplanning | 91% | 89% |
Wet Traction | 90% | 93% |
Overall Snow | 71% | 85% |
Light Snow | 80% | 92% |
Heavy Snow | 71% | 83% |
Ice | 61% | 80% |
Overall Comfort | 84% | 91% |
Ride Comfort | 86% | 89% |
Overall Noise | 82% | 92% |
Wear | 82% | 86% |
Price range | Check on Amazon | Check on Amazon |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.