Model | Wrangler All-Terrain Adventure with Kevlar | Grabber A/TX |
Tread photos | ![]() | |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Brand | Goodyear | General |
Car type | SUV and 4x4 | |
Category | All Season Premium Touring tires | |
Tires scores compare | ||
Overall | 55% | 88.9% |
Overall Dry | 86% | 84.3% |
Corner Stability | 84% | 85% |
Dry Traction | 89% | 87.5% |
Steering Response | 85% | 80% |
Overall Wet | 78% | 95% |
Aquaplanning | 78% | 90% |
Wet Traction | 77% | 95.5% |
Overall Snow | 69% | 89% |
Light Snow | 75% | 92% |
Heavy Snow | 69% | 92% |
Ice | 62% | 80.5% |
Overall Comfort | 82% | 88.5% |
Ride Comfort | 81% | 88% |
Overall Noise | 83% | 86% |
Wear | 70% | 95% |
Overall Off-road | 74% | 91% |
On Dirt | 81% | 94% |
On Sand | 74% | 90% |
On Mud | 67% | 88% |
On Rock | 77% | 92% |
Buy again | No data | 100% |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.