Model | Ecsta PS31 | N Fera SU4 |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon | Check on Amazon |
Brand | Kumho | Nexen |
Car type | Passanger Car / Crossover | Passanger Car / Crossover |
Category | Summer Ultra High Performance tires | Summer Ultra High Performance tires |
Tires scores compare | ||
Overall | 79.1% | 85.9% |
Overall Dry | 79.7% | 84.7% |
Corner Stability | 79% | 80% |
Dry Traction | 83% | 91% |
Steering Response | 77% | 83% |
Overall Wet | 81% | 88% |
Wet Traction | 81% | 88% |
Overall Comfort | 77% | 89% |
Wear | 76% | 82% |
Buy again | 81% | 88% |
Price range | Check on Amazon | Check on Amazon |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.