Model | Diamaris | ExtremeContact DWS 06 PLUS |
Tread pattern photos | ||
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Brand | Michelin | Continental |
Car type | SUV and 4x4 | |
Category | Summer High Performance tires | All Season Ultra High Performance tires |
Tires scores compare | ||
Overall | 72.3% | 81.8% |
Overall Dry | 77.7% | 87% |
Corner Stability | 73% | 90% |
Dry Traction | 83% | 90% |
Steering Response | 77% | 81% |
Overall Wet | 70% | 91% |
Wet Traction | 70% | 91% |
Snow performance | No data | 86% |
Ice | No data | 66% |
Overall Comfort | 80% | 84% |
Wear (tread life) | 53% | 64% |
Buy again | 70% | 84% |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Our database encompasses data on various tire attributes, gathered from public records, tire road tests, online forum assessments, and driver's reviews. This data enables the objective evaluation of tire performance across diverse environments such as dry and wet surfaces, snowy conditions, and off-road scenarios.
Additionally, our comparisons extend to aspects like the brake responsiveness of the tires. Factors such as noise level and ride smoothness are also considered to gauge comfort. Furthermore, our analysis addresses the impact of tire selection on fuel economy, offering insights into how different tires may affect vehicle mileage and fuel efficiency.