Model | Latitude Sport 3 | Proxes Sport |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Brand | Michelin | Toyo |
Car type | SUV and 4x4 | Passenger Car / Crossover |
Category | Summer Ultra High Performance tires | Summer Premium Touring tires |
Tires scores compare | ||
Overall | 77% | 66.9% |
Overall Dry | 91.5% | 68% |
Corner Stability | 91% | 66% |
Dry Traction | 93% | 73% |
Steering Response | 90.5% | 65% |
Overall Wet | 87.5% | 73% |
Aquaplanning | 86% | No data |
Wet Traction | 89.5% | 73% |
Overall Comfort | 80.5% | 64% |
Ride Comfort | 85% | No data |
Overall Noise | 85% | No data |
Wear | 70% | 67% |
Buy again | 81% | 60% |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.