Model | Pilot Sport 4 | ADVAN Neova AD07 |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Brand | Michelin | Yokohama |
Car type | Passenger Car / Crossover | Passenger Car / Crossover |
Category | Summer Max Performance tires | Summer Extreme Performance tires |
Tires scores compare | ||
Overall | 83.5% | 76.9% |
Overall Dry | 86.7% | 85% |
Corner Stability | 86% | 84% |
Dry Traction | 91% | 88% |
Steering Response | 83% | 83% |
Overall Wet | 89% | 76% |
Aquaplanning | 78% | 74% |
Wet Traction | 89% | 76% |
Light Snow | 68% | 64% |
Heavy Snow | 57% | 53% |
Overall Comfort | 80.5% | 63% |
Ride Comfort | 83% | 80% |
Overall Noise | 80% | 79% |
Wear | 75% | 64% |
Buy again | 80% | 80% |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.