Model | DriveGuard | Premier AS |
Tread photos | ![]() |
|
Price range | Check on Amazon | Check on Amazon |
Brand | Bridgestone | Michelin |
Car type | Passanger Car / Crossover | |
Category | Summer Premium Touring tires | All Season Premium Touring tires |
Tires scores compare | ||
Overall | 65.6% | 67.6% |
Overall Dry | 82.2% | 82.7% |
Corner Stability | 79.5% | 80% |
Dry Traction | 86.5% | 85% |
Steering Response | 81% | 83% |
Overall Wet | 84% | 83% |
Aquaplanning | 81% | No data |
Wet Traction | 84% | 83% |
Overall Snow | 58% | 47% |
Light Snow | 66% | No data |
Heavy Snow | 54% | No data |
Ice | 53% | 37% |
Overall Comfort | 73.5% | 83% |
Ride Comfort | 79% | No data |
Overall Noise | 78% | No data |
Wear | 59.5% | 60% |
Buy again | 58% | 50% |
Price range | Check on Amazon | Check on Amazon |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.