Model | N FERA RU1 | Potenza S-02 |
Tread photos | ![]() |
|
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Brand | Nexen | Bridgestone |
Car type | SUV and 4x4 | |
Category | Summer High Performance tires | |
Tires scores compare | ||
Overall | 77.1% | 77% |
Overall Dry | 77.3% | 90% |
Corner Stability | 75% | 89% |
Dry Traction | 82% | 92% |
Steering Response | 75% | 90% |
Overall Wet | 73% | 67% |
Aquaplanning | No data | 65% |
Wet Traction | 73% | 69% |
Overall Comfort | 84% | 73% |
Ride Comfort | No data | 74% |
Overall Noise | No data | 73% |
Wear | 75% | 53% |
Buy again | 76% | No data |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.