Model | Cinturato P7 All Season | Premier AS |
Tread photos | ![]() |
|
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Brand | Pirelli | Michelin |
Car type | ||
Category | All Season Premium Touring tires | |
Tires scores compare | ||
Overall | 42% | 67.6% |
Overall Dry | 82% | 82.7% |
Corner Stability | 80% | 80% |
Dry Traction | 84% | 85% |
Steering Response | 81% | 83% |
Overall Wet | 74% | 83% |
Aquaplanning | 74% | No data |
Wet Traction | 74% | 83% |
Overall Snow | 54% | 47% |
Light Snow | 65% | No data |
Heavy Snow | 50% | No data |
Ice | 46% | 37% |
Overall Comfort | 75% | 83% |
Ride Comfort | 77% | No data |
Overall Noise | 72% | No data |
Wear | 60% | 60% |
Buy again | No data | 50% |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.