Model | Scorpion All Terrain Plus | Mud-Terrain T/A KM2 |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon | Check on Amazon |
Brand | Pirelli | BFGoodrich |
Car type | SUV and 4x4 | |
Category | All Terrain and Off Road All Season tire | |
Tires scores compare | ||
Overall | 91% | 85% |
Overall Dry | 93% | 87% |
Corner Stability | 92% | 83% |
Dry Traction | 96% | 92% |
Steering Response | 92% | 85% |
Overall Wet | 92% | 84% |
Aquaplanning | 92% | 86% |
Wet Traction | 92% | 82% |
Overall Snow | 88% | 80% |
Light Snow | 93% | 85% |
Heavy Snow | 90% | 89% |
Ice | 80% | 67% |
Overall Comfort | 88% | 79% |
Ride Comfort | 90% | 83% |
Overall Noise | 86% | 75% |
Wear | 91% | 83% |
Overall Off-road | 90% | 92% |
On Dirt | 94% | 95% |
On Sand | 88% | 87% |
On Mud | 89% | 93% |
On Rock | 89% | 92% |
Price range | Check on Amazon | Check on Amazon |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.