Model | Scorpion Verde All Season Plus II | TerrainContact A/T |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon | Check on Amazon |
Brand | Pirelli | Continental |
Car type | ||
Category | All Season All Terrain and Off Road tires | |
Tires scores compare | ||
Overall | 80% | 84.5% |
Overall Dry | 90% | 87.7% |
Corner Stability | 89% | 85.5% |
Dry Traction | 91% | 97% |
Steering Response | 91% | 81% |
Overall Wet | 91% | 96% |
Aquaplanning | 89% | 91% |
Wet Traction | 93% | 96% |
Overall Snow | 85% | 71% |
Light Snow | 92% | 87% |
Heavy Snow | 83% | 82% |
Ice | 80% | 75% |
Overall Comfort | 91% | 90% |
Ride Comfort | 89% | 90% |
Overall Noise | 92% | 90% |
Wear | 86% | 83.5% |
Overall Off-road | No data | 86% |
On Dirt | No data | 90% |
On Sand | No data | 85% |
On Mud | No data | 81% |
On Rock | No data | 86% |
Buy again | No data | 100% |
Price range | Check on Amazon | Check on Amazon |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.