Model | AVID Ascend | Ecopia EP422 Plus |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Brand | Yokohama | Bridgestone |
Car type | Passenger Car / Crossover | Passenger Car / Crossover |
Category | Premium Touring All Season tire | Summer Premium Touring tires |
Tires scores compare | ||
Overall | 72% | 53.3% |
Overall Dry | 85.5% | 71.8% |
Corner Stability | 84.5% | 67.5% |
Dry Traction | 88% | 74% |
Steering Response | 84.5% | 73% |
Overall Wet | 78% | 63% |
Aquaplanning | 79% | 72% |
Wet Traction | 77.5% | 62.5% |
Overall Snow | 65% | 50% |
Light Snow | 73% | 60% |
Heavy Snow | 62% | 49% |
Ice | 60% | 43% |
Overall Comfort | 82.5% | 64% |
Ride Comfort | 83% | 77% |
Overall Noise | 82% | 69% |
Wear | 86% | 69% |
Buy again | No data | 35% |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.