Model | AVID Ascend | AVID TOURING-S |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon | Check on Amazon |
Brand | Yokohama | Yokohama |
Car type | Passanger Car / Crossover | |
Category | Premium Touring All Season tire | |
Tires scores compare | ||
Overall | 72% | 69% |
Overall Dry | 85.5% | 82% |
Corner Stability | 84.5% | 80% |
Dry Traction | 88% | 85% |
Steering Response | 84.5% | 81% |
Overall Wet | 78% | 75% |
Aquaplanning | 79% | 76% |
Wet Traction | 77.5% | 75% |
Overall Snow | 65% | 61% |
Light Snow | 73% | 68% |
Heavy Snow | 62% | 57% |
Ice | 60% | 57% |
Overall Comfort | 82.5% | 81% |
Ride Comfort | 83% | 82% |
Overall Noise | 82% | 79% |
Wear | 86% | 77% |
Price range | Check on Amazon | Check on Amazon |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.