Model | Geolandar A/T G015 | AVID Ascend |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Brand | Yokohama | Yokohama |
Car type | Passenger Car / Crossover | |
Category | Premium Touring All Season tire | |
Tires scores compare | ||
Overall | 81% | 72% |
Overall Dry | 89% | 85.5% |
Corner Stability | 87% | 84.5% |
Dry Traction | 92% | 88% |
Steering Response | 87% | 84.5% |
Overall Wet | 88% | 78% |
Aquaplanning | 88% | 79% |
Wet Traction | 87% | 77.5% |
Overall Snow | 81% | 65% |
Light Snow | 87% | 73% |
Heavy Snow | 82% | 62% |
Ice | 75% | 60% |
Overall Comfort | 87% | 82.5% |
Ride Comfort | 89% | 83% |
Overall Noise | 85% | 82% |
Wear | 83% | 86% |
Overall Off-road | 80% | No data |
On Dirt | 86% | No data |
On Sand | 77% | No data |
On Mud | 76% | No data |
On Rock | 80% | No data |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.