Tests 78 · 3 tests Owners 64 · 9 reviews
Best test result: #1 of 10 in 2022 AutoBild SUV 4x4 Summer Tyre Test (dry braking)
Relative Score (0–100): the weighted average of the categories below, each 60% road tests and 40% owner reviews (comfort 40/60). Based on 3 + 2 road tests and 9 + 9 owner reviews. How we score
FK510 SUV leads, 71–67 Narrow edge
Both Amazon links then search this exact size.
TireWheelGuide may earn a commission from purchases made through these links.
Tests 78 · 3 tests Owners 64 · 9 reviews
Best test result: #1 of 10 in 2022 AutoBild SUV 4x4 Summer Tyre Test (dry braking)
Tests 61 · 2 tests Owners 72 · 9 reviews
Best test result: #2 of 11 in 2019 AMS Summer SUV Tyre Test (noise)
Relative Score per category, 0–100. Open “Why this score” for the tests and owner ratings behind it.
| Source | FK510 SUV | Proxes CF2 SUV |
|---|---|---|
| Professional tests (TWG score) · 3 / 2 tests | 82 | 56 |
| Reviews found online | 65 | 73 |
| Dry Braking (% of best) · 1 shared test · wins 1–0 | 98% | 92% |
| Dry Handling (tester's mark) (% of best) · 1 shared test · wins 1–0 | 100% | 33% |
FK510 SUV: 60% × 82.1 + 40% × 65.1 = 75
Proxes CF2 SUV: 60% × 55.7 + 40% × 72.5 = 62
| Source | FK510 SUV | Proxes CF2 SUV |
|---|---|---|
| Professional tests (TWG score) · 3 / 2 tests | 81 | 65 |
| Reviews found online | 72 | 72 |
| Straight Aquaplaning (% of best) · 1 shared test · wins 0–1 | 98% | 98% |
| Wet Handling (tester's mark) (% of best) · 1 shared test · wins 1–0 | 67% | 33% |
| Wet Braking (% of best) · 1 shared test · wins 1–0 | 100% | 93% |
| Wet Circle (% of best) · 1 shared test · wins 1–0 | 100% | 90% |
FK510 SUV: 60% × 80.7 + 40% × 71.7 = 77
Proxes CF2 SUV: 60% × 65.4 + 40% × 71.6 = 68
| Source | FK510 SUV | Proxes CF2 SUV |
|---|---|---|
| Professional tests (TWG score) · 1 / 2 tests | 61 | 62 |
| Reviews found online | 60 | 75 |
| Comfort (tester's mark) (% of best) · 1 shared test · wins 0–0 | 67% | 67% |
FK510 SUV: 40% × 61.2 + 60% × 60.4 = 61
Proxes CF2 SUV: 40% × 61.8 + 60% × 75.2 = 70
| Source | FK510 SUV | Proxes CF2 SUV |
|---|---|---|
| Professional tests (TWG score) · 3 / 2 tests | 74 | 67 |
| Reviews found online | ≈ 66 (est.) | ≈ 66 (est.) |
| Noise (tester's mark) (% of best) · 1 shared test · wins 1–0 | 100% | 67% |
FK510 SUV: 60% × 73.9 + 40% × 66.3 (est.) = 71
Proxes CF2 SUV: 60% × 67.5 + 40% × 66.3 (est.) = 67
No owner ratings of noise for FK510 SUV or Proxes CF2 SUV. The owner half is the owners’ average (66): owners’ noise ratings barely follow the road tests, so the tests say nothing about how owners would rate it.
| Source | FK510 SUV | Proxes CF2 SUV |
|---|---|---|
| Professional tests (TWG score) | ≈ 63 (est.) | ≈ 69 (est.) |
| Reviews found online | 55 | 72 |
FK510 SUV: 60% × 62.6 (est.) + 40% × 55.4 = 60
Proxes CF2 SUV: 60% × 68.6 (est.) + 40% × 72.2 = 70
No road tests of treadwear for FK510 SUV. The test half is estimated from the owner ratings, as far as owners and testers agree (correlation 0.36).
No road tests of treadwear for Proxes CF2 SUV. The test half is estimated from the owner ratings, as far as owners and testers agree (correlation 0.36).
| Source | FK510 SUV | Proxes CF2 SUV |
|---|---|---|
| Reviews found online | 67 | 72 |
| Source | FK510 SUV | Proxes CF2 SUV |
|---|---|---|
| Professional tests (TWG score) · 3 / 2 tests | 44 | 56 |
| Rolling Resistance (% of best) · 1 shared test · wins 1–0 | 84% | 81% |
| Category | Falken FK510 SUV | Toyo Proxes CF2 SUV |
|---|---|---|
| Relative Score | 71 | 67 |
| Dry | 75 | 62 |
| Wet | 77 | 68 |
| Comfort | 61 | 70 |
| Noise | 71 | 67 |
| Treadwear | 60 | 70 |
| Handling (owners) | 67 | 72 |
| Efficiency | 44 | 56 |
Higher is better. The Relative Score follows your weights below; category scores do not change.
Wet grip starts at “Important”. Treadwear starts at “Neutral” here: road tests measured it for at most one of the two tires, so it rests on owner reviews. Move the sliders and the scores update instantly.
FK510 SUV
Proxes CF2 SUV
Per discipline: the average % of the best tire over every test both tires were in, and how many of those tests each one won. “Different tests” rows compare results from separate tests.
In the overall rankings of 1 tests that ran both, Falken FK510 SUV finished ahead 1 times and Toyo Proxes CF2 SUV 0 times.
| Discipline | Category | FK510 SUV | Proxes CF2 SUV | Δ | Head-to-head |
|---|---|---|---|---|---|
| Dry Braking | Dry | 98% | 92% | +6.3 | 1–0 in 1 shared test Newest: 2020 Gute Fahrt SUV Summer Tyre Test · 215/50 R18 |
| Dry Handling | Dry | 100% #1/10 · 2022 AutoBild SUV 4x4 Summer Tyre Test | 98% #11/11 · 2019 AMS Summer SUV Tyre Test | – | Different tests |
| Dry Handling (tester's mark) | Dry | 100% | 33% | +66.7 | 1–0 in 1 shared test Newest: 2020 Gute Fahrt SUV Summer Tyre Test · 215/50 R18 |
| Straight Aquaplaning | Wet | 98% | 98% | −0.1 | 0–1 in 1 shared test Newest: 2020 Gute Fahrt SUV Summer Tyre Test · 215/50 R18 |
| Wet Braking | Wet | 100% | 93% | +6.5 | 1–0 in 1 shared test Newest: 2020 Gute Fahrt SUV Summer Tyre Test · 215/50 R18 |
| Wet Circle | Wet | 100% | 90% | +9.9 | 1–0 in 1 shared test Newest: 2020 Gute Fahrt SUV Summer Tyre Test · 215/50 R18 |
| Wet Handling | Wet | 100% #1/10 · 2022 AutoBild SUV 4x4 Summer Tyre Test | 94% #11/11 · 2019 AMS Summer SUV Tyre Test | – | Different tests |
| Wet Handling (tester's mark) | Wet | 67% | 33% | +33.4 | 1–0 in 1 shared test Newest: 2020 Gute Fahrt SUV Summer Tyre Test · 215/50 R18 |
| Comfort (tester's mark) | Comfort | 67% | 67% | 0.0 | 0–0 in 1 shared test Newest: 2020 Gute Fahrt SUV Summer Tyre Test · 215/50 R18 |
| Noise | Noise | 98% #10/10 · 2022 AutoBild SUV 4x4 Summer Tyre Test | 100% #2/11 · 2019 AMS Summer SUV Tyre Test | – | Different tests |
| Noise (tester's mark) | Noise | 100% | 67% | +33.3 | 1–0 in 1 shared test Newest: 2020 Gute Fahrt SUV Summer Tyre Test · 215/50 R18 |
| Rolling Resistance | Efficiency | 84% | 81% | +3.5 | 1–0 in 1 shared test Newest: 2020 Gute Fahrt SUV Summer Tyre Test · 215/50 R18 |
| Also published by the testers (not in the score) | |||||
| Overall Ranking | Overall | #3/8 | #7/8 | – | 1–0 in 1 shared test Newest: 2020 Gute Fahrt SUV Summer Tyre Test · 215/50 R18 |
Themes extracted from owner reviews found online — not the opinion of TireWheelGuide.
| Attribute | A · Falken FK510 SUV | B · Toyo Proxes CF2 SUV |
|---|---|---|
| Category | Summer | Summer |
| Vehicle type | SUV and 4x4 | SUV and 4x4 |
| Sizes available | 48 | 29 |
| Rim diameters | 17″ – 22″ | 15″ – 20″ |
| Sizes in common | 9 | 9 |
Falken FK510 SUV
Toyo Proxes CF2 SUV
Narrow edge: Falken FK510 SUV — better dry, wet and noise. Pick the Toyo Proxes CF2 SUV if efficiency, treadwear and comfort matter most to you.
Falken FK510 SUV scores 75 vs 62 on dry.
Toyo Proxes CF2 SUV scores 56 vs 44 on efficiency.
Toyo Proxes CF2 SUV scores 70 vs 60 on treadwear.
Falken FK510 SUV scores 77 vs 68 on wet.
TireWheelGuide may earn a commission from purchases made through these links.
Falken FK510 SUV, 77 vs 68 on our wet score.
Falken FK510 SUV, 75 vs 62 on our dry score.
Falken FK510 SUV, 71 vs 67 on our noise score.
Toyo Proxes CF2 SUV, 70 vs 61 on our comfort score.
Toyo Proxes CF2 SUV, 70 vs 60 on our treadwear score.
Toyo Proxes CF2 SUV, 56 vs 44 on our efficiency score.
Every category score blends two independent signals. 60% comes from professional tire tests (braking distances, lap times, noise measurements), each result compared with every other tire in the same test and newer tests counting more. 40% comes from owner reviews found online, adjusted for how generously each site rates. Both use one scale: the average tested tire gets 70, the best 100. When a tire has only one of the two, the missing half is estimated from the other and the score stays closer to average; with no road test and fewer than five owner reviews it gets no score yet.
Handling is the exception: road tests measure it inside the dry and wet scores, so its own row comes from owner ratings only and starts as less important.
Community buzz from Reddit and forums is shown for context only — it never changes the score. Full methodology