Model | WildPeak A/T3W | Scorpion All Terrain |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Brand | Falken | Pirelli |
Car type | SUV and 4x4 | SUV and 4x4 |
Category | All Season All Terrain and Off Road tires | All Terrain and Off Road All Season tire |
Tires scores compare | ||
Overall | 82.8% | No data |
Overall Dry | 78.7% | No data |
Corner Stability | 80% | No data |
Dry Traction | 83% | No data |
Steering Response | 73% | No data |
Overall Wet | 80% | No data |
Wet Traction | 80% | No data |
Overall Snow | 80% | No data |
Ice | 75% | No data |
Overall Comfort | 87% | No data |
Wear | 90% | No data |
Buy again | 97% | No data |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.