Model | Eagle F1 Asymmetric 2 | EfficientGrip |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon | Check on Amazon |
Brand | Goodyear | Goodyear |
Car type | Passanger Car / Crossover | Passanger Car / Crossover |
Category | Max Performance Summer tire | Premium Touring Summer tire |
Tires scores compare | ||
Overall | 75.1% | 65.3% |
Overall Dry | 87.3% | 65.7% |
Corner Stability | 85.5% | 59% |
Dry Traction | 90% | 77% |
Steering Response | 86% | 61% |
Overall Wet | 85.5% | 66% |
Aquaplanning | 82% | No data |
Wet Traction | 86% | 66% |
Overall Comfort | 83.5% | 71% |
Ride Comfort | 82% | No data |
Overall Noise | 79% | No data |
Wear | 75% | 70% |
Buy again | 84% | 53% |
Price range | Check on Amazon | Check on Amazon |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.