Model | Eagle F1 Asymmetric All-Season | Pilot Super Sport |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon | Check on Amazon |
Brand | Goodyear | Michelin |
Car type | Passanger Car / Crossover | Passanger Car / Crossover |
Category | Ultra High Performance All Season tire | Summer Max Performance tires |
Tires scores compare | ||
Overall | 78% | 88% |
Overall Dry | 90% | 92.7% |
Corner Stability | 89% | 91% |
Dry Traction | 91% | 95.5% |
Steering Response | 89% | 92% |
Overall Wet | 87% | 87.5% |
Aquaplanning | 87% | 89% |
Wet Traction | 88% | 87.5% |
Overall Snow | 63% | No data |
Light Snow | 72% | No data |
Heavy Snow | 57% | No data |
Ice | 60% | No data |
Overall Comfort | 82% | 84.5% |
Ride Comfort | 84% | 89% |
Overall Noise | 81% | 87% |
Wear | 81% | 82.5% |
Buy again | No data | 89% |
Price range | Check on Amazon | Check on Amazon |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.