Model | Pilot Sport 4 SUV | Open Country A/T II |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon | Check on Amazon |
Brand | Michelin | Toyo |
Car type | SUV and 4x4 | |
Category | Summer Max Performance tires | |
Tires scores compare | ||
Overall | 80.1% | 68% |
Overall Dry | 83% | 87% |
Corner Stability | 84.5% | 85% |
Dry Traction | 87% | 88% |
Steering Response | 77.5% | 86% |
Overall Wet | 86.5% | 79% |
Aquaplanning | 81% | 81% |
Wet Traction | 86.5% | 77% |
Overall Snow | No data | 69% |
Light Snow | 77% | 75% |
Heavy Snow | 68% | 72% |
Ice | No data | 60% |
Overall Comfort | 76.5% | 83% |
Ride Comfort | 72% | 83% |
Overall Noise | 82% | 83% |
Wear | 76% | 81% |
Overall Off-road | No data | 79% |
On Dirt | No data | 86% |
On Sand | No data | 79% |
On Mud | No data | 74% |
On Rock | No data | 79% |
Buy again | 72.5% | No data |
Price range | Check on Amazon | Check on Amazon |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.