Model | Firehawk Indy 500 | ExtremeContact DWS 06 |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Brand | Firestone | Continental |
Car type | Passenger Car / Crossover | Passenger Car / Crossover |
Category | Summer Ultra High Performance tires | All Season High Performance tires |
Tires scores compare | ||
Overall | 81.5% | 77% |
Overall Dry | 87.3% | 90% |
Corner Stability | 89% | 89% |
Dry Traction | 87% | 92% |
Steering Response | 86% | 88% |
Overall Wet | 81% | 90% |
Aquaplanning | 86% | 89% |
Wet Traction | 81% | 90% |
Overall Snow | No data | 77% |
Light Snow | No data | 84% |
Heavy Snow | No data | 75% |
Ice | No data | 71% |
Overall Comfort | 78% | 85% |
Ride Comfort | 88% | 87% |
Overall Noise | 85% | 82% |
Wear | 74.5% | 79% |
Buy again | 70% | No data |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.