Model | AVID Ascend | Cinturato P7 All Season Plus |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon | Check on Amazon |
Brand | Yokohama | Pirelli |
Car type | Passanger Car / Crossover | Passanger Car / Crossover |
Category | Premium Touring All Season tire | Premium Touring All Season tire |
Tires scores compare | ||
Overall | 72% | 78% |
Overall Dry | 85.5% | 91% |
Corner Stability | 84.5% | 91% |
Dry Traction | 88% | 93% |
Steering Response | 84.5% | 91% |
Overall Wet | 78% | 87% |
Aquaplanning | 79% | 88% |
Wet Traction | 77.5% | 87% |
Overall Snow | 65% | 75% |
Light Snow | 73% | 82% |
Heavy Snow | 62% | 73% |
Ice | 60% | 71% |
Overall Comfort | 82.5% | 89% |
Ride Comfort | 83% | 90% |
Overall Noise | 82% | 88% |
Wear | 86% | 82% |
Price range | Check on Amazon | Check on Amazon |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.