Model | Discoverer SRX | S FIT AS |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Brand | Cooper | Laufenn |
Car type | SUV and 4x4 | Passenger Car / Crossover |
Category | Premium Touring All Season tire | All Season Ultra High Performance tires |
Tires scores compare | ||
Overall | 70% | 76.1% |
Overall Dry | 91% | 82.8% |
Corner Stability | 90% | 81% |
Dry Traction | 94% | 85.5% |
Steering Response | 90% | 82.5% |
Overall Wet | 91% | 73.5% |
Aquaplanning | 91% | 72% |
Wet Traction | 90% | 74% |
Overall Snow | 71% | 56% |
Light Snow | 80% | 66% |
Heavy Snow | 71% | 52% |
Ice | 61% | 51% |
Overall Comfort | 84% | 82% |
Ride Comfort | 86% | 86% |
Overall Noise | 82% | 82% |
Wear | 82% | 80.5% |
Buy again | No data | 75% |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.