Model | Eagle Sport All-Season | g-Force COMP-2 A/S |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Brand | Goodyear | BFGoodrich |
Car type | Passenger Car / Crossover | Passenger Car / Crossover |
Category | Ultra High Performance All Season tire | Ultra High Performance All Season tire |
Tires scores compare | ||
Overall | 69.5% | 78% |
Overall Dry | 89% | 92% |
Corner Stability | 88% | 92% |
Dry Traction | 90.5% | 93% |
Steering Response | 89% | 92% |
Overall Wet | 83% | 89% |
Aquaplanning | 83.5% | 88% |
Wet Traction | 83.5% | 90% |
Overall Snow | 68% | 71% |
Light Snow | 75.5% | 78% |
Heavy Snow | 66% | 70% |
Ice | 63% | 66% |
Overall Comfort | 82.5% | 80% |
Ride Comfort | 83.5% | 83% |
Overall Noise | 81% | 77% |
Wear | 84% | 78% |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.