Model | AVID TOURING-S | AltiMAX RT43 |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Brand | Yokohama | General |
Car type | Passenger Car / Crossover | |
Category | All Season Premium Touring tires | |
Tires scores compare | ||
Overall | 69% | 80.3% |
Overall Dry | 82% | 84.7% |
Corner Stability | 80% | 82.5% |
Dry Traction | 85% | 88% |
Steering Response | 81% | 84% |
Overall Wet | 75% | 82.5% |
Aquaplanning | 76% | 85% |
Wet Traction | 75% | 82% |
Overall Snow | 61% | 75% |
Light Snow | 68% | 81% |
Heavy Snow | 57% | 75% |
Ice | 57% | 69% |
Overall Comfort | 81% | 86% |
Ride Comfort | 82% | 86% |
Overall Noise | 79% | 83% |
Wear | 77% | 89.5% |
Buy again | No data | 93% |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.