Model | ExtremeContact DWS 06 | ADVAN Fleva V701 |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Brand | Continental | Yokohama |
Car type | Passenger Car / Crossover | Passenger Car / Crossover |
Category | All Season High Performance tires | Summer Ultra High Performance tires |
Tires scores compare | ||
Overall | 77% | 82.1% |
Overall Dry | 90% | 84.3% |
Corner Stability | 89% | 84% |
Dry Traction | 92% | 86% |
Steering Response | 88% | 83% |
Overall Wet | 90% | 82% |
Aquaplanning | 89% | No data |
Wet Traction | 90% | 82% |
Overall Snow | 77% | No data |
Light Snow | 84% | No data |
Heavy Snow | 75% | No data |
Ice | 71% | No data |
Overall Comfort | 85% | 78% |
Ride Comfort | 87% | No data |
Overall Noise | 82% | No data |
Wear | 79% | 76% |
Buy again | No data | 86% |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.