Model | S FIT AS | Eagle F1 Asymmetric All-Season |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Brand | Laufenn | Goodyear |
Car type | Passanger Car / Crossover | Passanger Car / Crossover |
Category | Ultra High Performance All Season tire | Ultra High Performance All Season tire |
Tires scores compare | ||
Overall | 76.1% | 78% |
Overall Dry | 82.8% | 90% |
Corner Stability | 81% | 89% |
Dry Traction | 85.5% | 91% |
Steering Response | 82.5% | 89% |
Overall Wet | 73.5% | 87% |
Aquaplanning | 72% | 87% |
Wet Traction | 74% | 88% |
Overall Snow | 56% | 63% |
Light Snow | 66% | 72% |
Heavy Snow | 52% | 57% |
Ice | 51% | 60% |
Overall Comfort | 82% | 82% |
Ride Comfort | 86% | 84% |
Overall Noise | 82% | 81% |
Wear | 80.5% | 81% |
Buy again | 75% | No data |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.