Model | Pilot Sport 4 | Potenza Adrenalin RE004 |
Tread photos | ![]() |
|
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Brand | Michelin | Bridgestone |
Car type | Passenger Car / Crossover | |
Category | Summer Max Performance tires | Summer Max Performance tires |
Tires scores compare | ||
Overall | 83.5% | 83.7% |
Overall Dry | 86.7% | 83.3% |
Corner Stability | 86% | 83% |
Dry Traction | 91% | 86% |
Steering Response | 83% | 81% |
Overall Wet | 89% | 77% |
Aquaplanning | 78% | No data |
Wet Traction | 89% | 77% |
Light Snow | 68% | No data |
Heavy Snow | 57% | No data |
Overall Comfort | 80.5% | 86% |
Ride Comfort | 83% | No data |
Overall Noise | 80% | No data |
Wear | 75% | 83% |
Buy again | 80% | 90% |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.