Model | ExtremeContact DWS 06 | Proxes Sport |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Brand | Continental | Toyo |
Car type | Passenger Car / Crossover | Passenger Car / Crossover |
Category | All Season High Performance tires | Summer Premium Touring tires |
Tires scores compare | ||
Overall | 77% | 66.9% |
Overall Dry | 90% | 68% |
Corner Stability | 89% | 66% |
Dry Traction | 92% | 73% |
Steering Response | 88% | 65% |
Overall Wet | 90% | 73% |
Aquaplanning | 89% | No data |
Wet Traction | 90% | 73% |
Overall Snow | 77% | No data |
Light Snow | 84% | No data |
Heavy Snow | 75% | No data |
Ice | 71% | No data |
Overall Comfort | 85% | 64% |
Ride Comfort | 87% | No data |
Overall Noise | 82% | No data |
Wear | 79% | 67% |
Buy again | No data | 60% |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.