Model | Primacy MXM4 | BluEarth S34 |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Brand | Michelin | Yokohama |
Car type | Passenger Car / Crossover | Passenger Car / Crossover |
Category | All Season Premium Touring tires | All Season Premium Touring tires |
Tires scores compare | ||
Overall | 65.8% | 39.1% |
Overall Dry | 83.5% | 74% |
Corner Stability | 83% | 70% |
Dry Traction | 84.5% | 79.5% |
Steering Response | 83% | 72% |
Overall Wet | 77% | 60% |
Aquaplanning | 83% | 72% |
Wet Traction | 77% | 59.5% |
Overall Snow | 53.5% | 60% |
Light Snow | 67% | 74% |
Heavy Snow | 54% | 50% |
Ice | 50.5% | 56% |
Overall Comfort | 76.5% | 48.5% |
Ride Comfort | 85% | 71% |
Overall Noise | 81% | 53% |
Wear | 76.5% | 60% |
Buy again | 58% | 15% |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.