Model | ADVAN Sport V105 Full review | ADVAN Neova AD07 |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon | Check on Amazon |
Brand | Yokohama | Yokohama |
Car type | Passanger Car / Crossover | Passanger Car / Crossover |
Category | Summer Ultra High Performance tires | Summer Extreme Performance tires |
Tires scores compare | ||
Overall | 84.3% | 76.9% |
Overall Dry | 87.7% | 85% |
Corner Stability | 87% | 84% |
Dry Traction | 91% | 88% |
Steering Response | 85% | 83% |
Overall Wet | 84.5% | 76% |
Aquaplanning | 61% | 74% |
Wet Traction | 84.5% | 76% |
Light Snow | No data | 64% |
Heavy Snow | No data | 53% |
Overall Comfort | 81% | 63% |
Ride Comfort | 68% | 80% |
Overall Noise | 65% | 79% |
Wear | 77% | 64% |
Buy again | 84.5% | 80% |
Price range | Check on Amazon | Check on Amazon |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.