Model | ADVAN Neova AD07 | Azenis FK510 Full review |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon | Check on Amazon |
Brand | Yokohama | Falken |
Car type | Passanger Car / Crossover | Passanger Car / Crossover |
Category | Summer Extreme Performance tires | Summer Ultra High Performance tires |
Tires scores compare | ||
Overall | 76.9% | 82.4% |
Overall Dry | 85% | 87.8% |
Corner Stability | 84% | 86% |
Dry Traction | 88% | 91.5% |
Steering Response | 83% | 85.5% |
Overall Wet | 76% | 88.5% |
Aquaplanning | 74% | 88% |
Wet Traction | 76% | 88.5% |
Light Snow | 64% | No data |
Heavy Snow | 53% | No data |
Overall Comfort | 63% | 82.5% |
Ride Comfort | 80% | 89% |
Overall Noise | 79% | 84% |
Wear | 64% | 78% |
Buy again | 80% | 86% |
Price range | Check on Amazon | Check on Amazon |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.