Model | AVID Ascend | TerrainContact A/T |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Brand | Yokohama | Continental |
Car type | Passenger Car / Crossover | SUV and 4x4 |
Category | Premium Touring All Season tire | All Season All Terrain and Off Road tires |
Tires scores compare | ||
Overall | 72% | 84.5% |
Overall Dry | 85.5% | 87.7% |
Corner Stability | 84.5% | 85.5% |
Dry Traction | 88% | 97% |
Steering Response | 84.5% | 81% |
Overall Wet | 78% | 96% |
Aquaplanning | 79% | 91% |
Wet Traction | 77.5% | 96% |
Overall Snow | 65% | 71% |
Light Snow | 73% | 87% |
Heavy Snow | 62% | 82% |
Ice | 60% | 75% |
Overall Comfort | 82.5% | 90% |
Ride Comfort | 83% | 90% |
Overall Noise | 82% | 90% |
Wear | 86% | 83.5% |
Overall Off-road | No data | 86% |
On Dirt | No data | 90% |
On Sand | No data | 85% |
On Mud | No data | 81% |
On Rock | No data | 86% |
Buy again | No data | 100% |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.