Model | Eagle F1 Asymmetric 3 | BluEarth Winter V905 Full review |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Brand | Goodyear | Yokohama |
Car type | Passenger Car / Crossover | Passenger Car / Crossover |
Category | Summer Max Performance tires | Winter Premium Touring tires |
Tires scores compare | ||
Overall | 84.1% | 92.2% |
Overall Dry | 84.3% | 91.2% |
Corner Stability | 82% | 92% |
Dry Traction | 89% | 91.5% |
Steering Response | 82% | 90% |
Overall Wet | 87% | 92.5% |
Aquaplanning | 78% | 48% |
Wet Traction | 87% | 92.5% |
Overall Snow | No data | 97.5% |
Light Snow | No data | 39% |
Heavy Snow | No data | 33% |
Ice | No data | 89.5% |
Overall Comfort | 88% | 90.5% |
Ride Comfort | 78% | 63% |
Overall Noise | 76% | 62% |
Wear | 81% | 89% |
Buy again | 80% | 97% |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.