Model | Proxes Sport | DriveGuard |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Brand | Toyo | Bridgestone |
Car type | Passanger Car / Crossover | Passanger Car / Crossover |
Category | Premium Touring Summer tire | Premium Touring Summer tire |
Tires scores compare | ||
Overall | 66.9% | 60% |
Overall Dry | 68% | 85% |
Corner Stability | 66% | 84% |
Dry Traction | 73% | 88% |
Steering Response | 65% | 84% |
Overall Wet | 73% | 82% |
Aquaplanning | No data | 81% |
Wet Traction | 73% | 82% |
Overall Snow | No data | 58% |
Light Snow | No data | 66% |
Heavy Snow | No data | 54% |
Ice | No data | 53% |
Overall Comfort | 64% | 78% |
Ride Comfort | No data | 79% |
Overall Noise | No data | 78% |
Wear | 67% | 72% |
Buy again | 60% | No data |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.