Model | Proxes Sport | DriveGuard |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Brand | Toyo | Bridgestone |
Car type | Passenger Car / Crossover | Passenger Car / Crossover |
Category | Summer Premium Touring tires | Summer Premium Touring tires |
Tires scores compare | ||
Overall | 66.9% | 65.6% |
Overall Dry | 68% | 82.2% |
Corner Stability | 66% | 79.5% |
Dry Traction | 73% | 86.5% |
Steering Response | 65% | 81% |
Overall Wet | 73% | 84% |
Aquaplanning | No data | 81% |
Wet Traction | 73% | 84% |
Overall Snow | No data | 58% |
Light Snow | No data | 66% |
Heavy Snow | No data | 54% |
Ice | No data | 53% |
Overall Comfort | 64% | 73.5% |
Ride Comfort | No data | 79% |
Overall Noise | No data | 78% |
Wear | 67% | 59.5% |
Buy again | 60% | 58% |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.