Model | ADVAN A052 | Azenis FK510 Full review |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon | Check on Amazon |
Brand | Yokohama | Falken |
Car type | Passanger Car / Crossover | Passanger Car / Crossover |
Category | Summer Trackday and Competition tires | Summer Ultra High Performance tires |
Tires scores compare | ||
Overall | 81.4% | 82.4% |
Overall Dry | 96.7% | 87.8% |
Corner Stability | 100% | 86% |
Dry Traction | 100% | 91.5% |
Steering Response | 90% | 85.5% |
Overall Wet | 60% | 88.5% |
Aquaplanning | No data | 88% |
Wet Traction | 60% | 88.5% |
Overall Comfort | 60% | 82.5% |
Ride Comfort | No data | 89% |
Overall Noise | No data | 84% |
Wear | 60% | 78% |
Buy again | 100% | 86% |
Price range | Check on Amazon | Check on Amazon |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.