Model | Scorpion All Terrain Plus | AVID Ascend |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Brand | Pirelli | Yokohama |
Car type | Passenger Car / Crossover | |
Category | Premium Touring All Season tire | |
Tires scores compare | ||
Overall | 91% | 72% |
Overall Dry | 93% | 85.5% |
Corner Stability | 92% | 84.5% |
Dry Traction | 96% | 88% |
Steering Response | 92% | 84.5% |
Overall Wet | 92% | 78% |
Aquaplanning | 92% | 79% |
Wet Traction | 92% | 77.5% |
Overall Snow | 88% | 65% |
Light Snow | 93% | 73% |
Heavy Snow | 90% | 62% |
Ice | 80% | 60% |
Overall Comfort | 88% | 82.5% |
Ride Comfort | 90% | 83% |
Overall Noise | 86% | 82% |
Wear | 91% | 86% |
Overall Off-road | 90% | No data |
On Dirt | 94% | No data |
On Sand | 88% | No data |
On Mud | 89% | No data |
On Rock | 89% | No data |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.